Skip to content

Compare missions in a sortable table

  • This site aims to compare missions from the Antistasi Ultimate mod for Arma 3
  • Data is auto-generated from Antistasi Ultimate stable release v11.7.0 source code and verified against in-game information
  • 59 maps total including season variants, excluding Stratis
Map
Climate
Airports
Bases
Sea/
riverports
Outposts
Factories
Resources
Total
military
zones1
Towns
Total
War Level
points2
ratio
UMB Colombia tropical 5 3 13 41 11 23 96 40 1.00
Altis arid 6 5 6 50 13 12 92 47 1.00
Saint Kapaulio tropical 3 6 3 70 10 7 99 43 0.96
Mehland temperate 3 5 8 24 8 11 59 101 0.91
Cam Lao Nam tropical 4 6 5 39 4 17 75 60 0.89
Green Sea temperate 7 3 10 29 8 11 68 48 0.86
Gulfcoast Islands arid 5 5 10 23 9 15 67 54 0.86
Phuoc Tuy tropical 2 2 9 25 4 9 51 112 0.84
Yulakia temperate 4 6 7 32 9 11 69 44 0.81
Normandy temperate 5 3 0 21 8 15 52 92 0.79
Isla Duala arid 6 1 5 25 10 14 61 55 0.76
Chernarus 2020 temperate 3 4 5 22 10 10 54 71 0.74
Chernarus Redux temperate 4 2 5 31 10 12 64 49 0.73
G.O.S Al Rayak arid 4 1 4 22 7 9 47 89 0.73
Lingor Island tropical 9 3 4 22 4 6 48 45 0.72
Sahrani arid 5 2 9 19 5 17 57 41 0.70
Khe Sanh tropical 3 5 3 14 2 5 32 92 0.67
Tanoa tropical 5 2 6 17 4 8 42 56 0.63
Fapovo temperate 3 5 8 18 5 9 48 39 0.63
Napf Island A3 temperate 3 2 7 18 7 6 43 61 0.62
Napf Island A3 (Winter) arctic 3 2 7 18 7 6 43 61 0.62
Šumava temperate 4 4 0 20 8 12 48 39 0.58
Virolahti - Valtatie 7 temperate 3 2 5 20 6 14 50 39 0.58
Kujari arid 2 3 1 20 3 13 42 60 0.57
Svartmarka (Summer) temperate 3 1 4 22 7 9 46 46 0.56
Svartmarka (Winter) arctic 3 1 4 22 7 9 46 46 0.56
Chernarus (Autumn) temperate 3 1 5 21 5 9 44 46 0.55
Chernarus (Summer) temperate 3 1 5 21 5 9 44 46 0.55
Chernarus (Winter) arctic 3 1 5 21 5 9 44 46 0.55
Livonia temperate 2 5 2 21 9 12 51 28 0.55
Weferlingen (Summer) temperate 4 3 0 16 9 6 38 49 0.54
Weferlingen (Winter) arctic 4 3 0 16 9 6 38 49 0.54
Staszow temperate 4 1 0 14 3 8 30 67 0.52
Staszow (Winter) arctic 4 1 0 14 3 8 30 67 0.52
Gabreta temperate 2 4 1 20 6 7 40 42 0.51
Tembelan Island temperate 5 1 5 12 3 10 36 33 0.50
Stubbhult temperate 3 3 5 13 6 7 37 33 0.49
Sehreno temperate 4 4 3 12 4 4 31 35 0.48
Lythium arid 2 3 0 18 4 11 38 37 0.46
Island Panthera (Winter) arctic 4 2 3 14 4 6 33 30 0.45
Kunduz River arid 2 4 0 23 4 7 40 25 0.44
Anizay arid 2 2 0 15 5 14 38 35 0.44
Island Panthera temperate 4 2 3 14 4 6 33 26 0.43
Isla Abramia temperate 5 2 4 11 4 4 30 22 0.43
Vidda temperate 3 3 0 16 7 10 39 14 0.41
Takistan arid 2 2 0 17 3 10 34 30 0.39
Malden 2035 arid 2 2 7 12 3 6 32 14 0.37
Madrigal temperate 1 3 3 17 3 4 31 22 0.36
Prei Khmaoch Luong tropical 4 2 3 10 3 4 26 18 0.36
Pulau tropical 2 1 2 15 2 11 33 21 0.36
Ruha temperate 1 2 0 15 4 5 27 38 0.35
New Esseker temperate 3 2 0 11 3 5 24 18 0.31
Utah Beach temperate 2 1 1 17 3 5 29 15 0.30
Mortain temperate 1 3 0 11 4 6 25 22 0.30
Namalsk [R] temperate 1 2 2 9 4 4 22 14 0.25
Sefrou-Ramal arid 2 2 0 10 3 4 21 14 0.25
Omaha Beach temperate 2 2 0 8 3 3 18 12 0.23
Tobruk arid 1 1 2 14 1 2 21 11 0.22
Kunduz, Afghanistan arid 1 1 0 6 2 7 17 12 0.19

About this site


  1. Total military zones = sum(airports, sea/riverports, bases, outposts, factories, resources

  2. Ratio of mission's total War Level Points to the largest known value.
    Total War Level points = sum(8 × airports, 6 × bases, 4 × sea/riverports, 2 × outposts, 2 × factories, 2 × resources, 1 × towns) - thanks to Syrreal on AU Community Discord for pointing this out