Compare missions in a sortable table
- This site aims to compare missions from the Antistasi Ultimate mod for Arma 3
- Data is generated from Antistasi Ultimate stable release v11.9.7 source code and verified against in-game information
- 64 maps total including season variants
| Map |
Climate |
Airports |
Bases |
Sea/ riverports |
Outposts |
Factories |
Resources |
Total military zones1 |
Towns |
Total War Level points2 ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Sea 2023 | temperate | 7 | 8 | 12 | 59 | 18 | 22 | 126 | 98 | 1.00 |
| UMB Colombia | tropical | 5 | 3 | 13 | 41 | 11 | 23 | 96 | 40 | 0.67 |
| Altis | arid | 6 | 5 | 6 | 50 | 13 | 12 | 92 | 47 | 0.67 |
| Saint Kapaulio | tropical | 3 | 6 | 3 | 70 | 10 | 7 | 99 | 43 | 0.65 |
| Mehland | temperate | 3 | 5 | 8 | 24 | 8 | 11 | 59 | 101 | 0.61 |
| Cam Lao Nam | tropical | 4 | 6 | 5 | 39 | 4 | 17 | 75 | 60 | 0.60 |
| Yulakia | temperate | 4 | 7 | 7 | 35 | 11 | 12 | 76 | 44 | 0.58 |
| Green Sea | temperate | 7 | 3 | 10 | 29 | 8 | 11 | 68 | 48 | 0.58 |
| Gulfcoast Islands | arid | 5 | 5 | 10 | 23 | 9 | 15 | 67 | 54 | 0.58 |
| Phuoc Tuy | tropical | 2 | 2 | 9 | 25 | 4 | 9 | 51 | 112 | 0.56 |
| Normandy | temperate | 5 | 3 | 0 | 21 | 8 | 15 | 52 | 92 | 0.53 |
| Isla Duala | arid | 6 | 1 | 5 | 25 | 10 | 14 | 61 | 55 | 0.51 |
| Chernarus 2020 | temperate | 3 | 4 | 5 | 22 | 10 | 10 | 54 | 71 | 0.50 |
| Chernarus Redux | temperate | 4 | 2 | 5 | 31 | 10 | 12 | 64 | 49 | 0.49 |
| G.O.S Al Rayak | arid | 4 | 1 | 4 | 22 | 7 | 9 | 47 | 89 | 0.49 |
| Lingor Island | tropical | 9 | 3 | 4 | 22 | 4 | 6 | 48 | 45 | 0.48 |
| Sahrani | arid | 5 | 2 | 9 | 19 | 5 | 17 | 57 | 41 | 0.47 |
| Khe Sanh | tropical | 3 | 5 | 3 | 14 | 2 | 5 | 32 | 92 | 0.45 |
| Tanoa | tropical | 5 | 2 | 6 | 17 | 4 | 8 | 42 | 56 | 0.42 |
| Fapovo | temperate | 3 | 5 | 8 | 18 | 5 | 9 | 48 | 39 | 0.42 |
| Napf Island A3 | temperate | 3 | 2 | 7 | 18 | 7 | 6 | 43 | 61 | 0.42 |
| Napf Island A3 (Winter) | arctic | 3 | 2 | 7 | 18 | 7 | 6 | 43 | 61 | 0.42 |
| Drakovac | temperate | 2 | 4 | 5 | 23 | 9 | 10 | 53 | 39 | 0.41 |
| Šumava | temperate | 4 | 4 | 0 | 20 | 8 | 12 | 48 | 39 | 0.39 |
| Virolahti - Valtatie 7 | temperate | 3 | 2 | 5 | 20 | 6 | 14 | 50 | 39 | 0.39 |
| Kujari | arid | 2 | 3 | 1 | 20 | 3 | 13 | 42 | 60 | 0.38 |
| Kingdom of Regero | arid | 6 | 1 | 7 | 18 | 3 | 8 | 43 | 28 | 0.38 |
| Svartmarka (Summer) | temperate | 3 | 1 | 4 | 22 | 7 | 9 | 46 | 46 | 0.38 |
| Svartmarka (Winter) | arctic | 3 | 1 | 4 | 22 | 7 | 9 | 46 | 46 | 0.38 |
| Chernarus (Autumn) | temperate | 3 | 1 | 5 | 21 | 5 | 9 | 44 | 46 | 0.37 |
| Chernarus (Summer) | temperate | 3 | 1 | 5 | 21 | 5 | 9 | 44 | 46 | 0.37 |
| Chernarus (Winter) | arctic | 3 | 1 | 5 | 21 | 5 | 9 | 44 | 46 | 0.37 |
| Livonia | temperate | 2 | 5 | 2 | 21 | 9 | 12 | 51 | 28 | 0.37 |
| Weferlingen (Summer) | temperate | 4 | 3 | 0 | 16 | 9 | 6 | 38 | 49 | 0.36 |
| Weferlingen (Winter) | arctic | 4 | 3 | 0 | 16 | 9 | 6 | 38 | 49 | 0.36 |
| Staszow | temperate | 4 | 1 | 0 | 14 | 3 | 8 | 30 | 67 | 0.35 |
| Staszow (Winter) | arctic | 4 | 1 | 0 | 14 | 3 | 8 | 30 | 67 | 0.35 |
| Gabreta | temperate | 2 | 4 | 1 | 20 | 6 | 7 | 40 | 42 | 0.34 |
| Tembelan Island | temperate | 5 | 1 | 5 | 12 | 3 | 10 | 36 | 33 | 0.33 |
| Stubbhult | temperate | 3 | 3 | 5 | 13 | 6 | 7 | 37 | 33 | 0.33 |
| Sehreno | temperate | 4 | 4 | 3 | 12 | 4 | 4 | 31 | 35 | 0.32 |
| Lythium | arid | 2 | 3 | 0 | 18 | 4 | 11 | 38 | 37 | 0.31 |
| Island Panthera (Winter) | arctic | 4 | 2 | 3 | 14 | 4 | 6 | 33 | 30 | 0.30 |
| Kunduz River | arid | 2 | 4 | 0 | 23 | 4 | 7 | 40 | 25 | 0.30 |
| Anizay | arid | 2 | 2 | 0 | 15 | 5 | 14 | 38 | 35 | 0.29 |
| Island Panthera | temperate | 4 | 2 | 3 | 14 | 4 | 6 | 33 | 26 | 0.29 |
| Isla Abramia | temperate | 5 | 2 | 4 | 11 | 4 | 4 | 30 | 22 | 0.29 |
| Vidda | temperate | 3 | 3 | 0 | 16 | 7 | 10 | 39 | 14 | 0.27 |
| Takistan | arid | 2 | 2 | 0 | 17 | 3 | 10 | 34 | 30 | 0.26 |
| Korsac | temperate | 3 | 2 | 0 | 18 | 6 | 9 | 38 | 14 | 0.26 |
| Korsac (Winter) | arctic | 3 | 2 | 0 | 18 | 6 | 9 | 38 | 14 | 0.26 |
| Malden 2035 | arid | 2 | 2 | 7 | 12 | 3 | 6 | 32 | 14 | 0.25 |
| Madrigal | temperate | 1 | 3 | 3 | 17 | 3 | 4 | 31 | 22 | 0.24 |
| Prei Khmaoch Luong | tropical | 4 | 2 | 3 | 10 | 3 | 4 | 26 | 18 | 0.24 |
| Pulau | tropical | 2 | 1 | 2 | 15 | 2 | 11 | 33 | 21 | 0.24 |
| Ruha | temperate | 1 | 2 | 0 | 15 | 4 | 5 | 27 | 38 | 0.24 |
| New Esseker | temperate | 3 | 2 | 0 | 11 | 3 | 5 | 24 | 18 | 0.21 |
| Utah Beach | temperate | 2 | 1 | 1 | 17 | 3 | 5 | 29 | 15 | 0.20 |
| Mortain | temperate | 1 | 3 | 0 | 11 | 4 | 6 | 25 | 22 | 0.20 |
| Namalsk [R] | temperate | 1 | 2 | 2 | 9 | 4 | 4 | 22 | 14 | 0.17 |
| Sefrou-Ramal | arid | 2 | 2 | 0 | 10 | 3 | 4 | 21 | 14 | 0.17 |
| Omaha Beach | temperate | 2 | 2 | 0 | 8 | 3 | 3 | 18 | 12 | 0.15 |
| Tobruk | arid | 1 | 1 | 2 | 14 | 1 | 2 | 21 | 11 | 0.15 |
| Kunduz, Afghanistan | arid | 1 | 1 | 0 | 6 | 2 | 7 | 17 | 12 | 0.12 |
About this site
-
Source code for this site; changelog; raise a bug, question or feature request
-
Version 1.1.0
-
Total military zones = sum(airports, sea/riverports, bases, outposts, factories, resources) ↩
-
Ratio of mission's total War Level Points to the largest known value.
Total War Level points = sum(8 × airports, 6 × bases, 4 × sea/riverports, 2 × outposts, 2 × factories, 2 × resources, 1 × towns) - thanks to Syrreal on AU Community Discord for pointing this out ↩